Sat, Feb 08
11:00 AM - 1:00 PM15837 57th Pl N, Plymouth, MN
$800,000
4 Beds
3 Baths
2 full, 1 half
2088 SqFt
Discover this beautifully maintained home in the highly sought-after Woodcrest neighborhood, just steps from the community pool and park. Built by LDK Homes, this custom-designed residence offers an open and inviting main level, seamlessly connecting the kitchen, living room, den, dining area, and office. Natural light fills the space, creating a warm and welcoming atmosphere. The spacious kitchen is a chef’s dream, featuring a large center island, stainless steel appliances, and elegant granite countertops. Upstairs, you’ll find four well-appointed bedrooms, including a luxurious primary suite and Jack-and-Jill bedrooms. The lower level is a dream retreat, designed for ultimate entertainment. Enjoy a custom-built entertainment package with an adjacent wet bar—perfect for sports enthusiasts, movie lovers, or avid gamers. Ideally located with direct access to the NW Greenway and close to top-rated schools, parks, shopping, and dining, this home offers both convenience and luxury. Don’t miss this rare opportunity!
Property Details
Property Type | Residential |
---|---|
Mls # | 6654804 |
LotSize | 10890 sqft |
Property Subtype | Single Family Residence |
Year Built | 2009 |
Basement | Daylight, Drain Tiled, Egress Window(s), Finished, Full, Concrete, Sump Pump |
Types of Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Primary Bathroom, Bar Wet Bar Room, Deck, Den, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Mud Room, Porch, Utility Room, Walk In Closet |
Living Area | 2088 Square Feet |
Foundation Area | 1044 |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Wall Oven, Washer, Water Softener Owned, Wine Cooler |
Heating | Forced Air |
Air Conditioning | Central Air, Zoned |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Electric, Family Room |
Electric | Circuit Breakers, Power Company: Xcel Energy |
Gas | Natural Gas |
Stories | 2 |
Levels | Two |
Accessibility | None |
Roof | Age 8 Years Or Less |
Patio / Porch | Composite Decking, Covered, Deck, Front Porch, Porch |
---|---|
Vegetation | Partially Wooded |
Number of Garage Spaces | 3 |
Number of Carport Spaces | 3 |
Number of Covered Spaces | 3 |
Other Parking | Garage Dimensions (34x24), Garage Door Height (8), Garage Door Width (16) |
Parking Spaces | 6 |
Parking | Attached, Concrete, Garage Door Opener, Insulated Garage |
Road Frontage | City Street, Curbs, Street Lights |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 2238 Square Feet |
Finished Area (below surface) | 968 Square Feet |
Construction Materials | Brick/Stone, Fiber Cement, Wood Siding |
Condition | Age of Property: 16 |
Parcel Number | 0411822320026 |
City | Plymouth |
Community | Wood Crest Of Plymouth |
High School District | Wayzata |
Building Area | 2088 Square Feet |
Open Houses
- Sat, Feb 08, 2025 11:00 AM - 1:00 PM
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.